| 2007 NBA Playoffs |
|
||||
![]() |
|
PLAYER PICKS (Print Picks) |
| Name | Countyman | ||||
| Round 1 | Semifinals | Conference | Finals | Champ |
|---|---|---|---|---|
| (1) Dallas (67-15) | Dallas | Dallas | Phoenix |
Phoenix
Tie Breaker: 195 (Total points |
| (8) Golden State (42-40) | ||||
| (4) Utah (51-31) | Houston | |||
| (5) Houston (52-30) | ||||
| (3) San Antonio (58-24) | San Antonio | Phoenix | ||
| (6) Denver (45-37) | ||||
| (2) Phoenix (61-21) | Phoenix | |||
| (7) LA Lakers (42-40) | ||||
| (1) Detroit (53-29) | Detroit | Detroit | Detroit | |
| (8) Orlando (40-42) | ||||
| (4) Miami (44-38) | Miami | |||
| (5) Chicago (49-33) | ||||
| (3) Toronto (47-35) | New Jersey | Cleveland | ||
| (6) New Jersey (41-41) | ||||
| (2) Cleveland (50-32) | Cleveland | |||
| (7) Washington (41-41) |
| Powered by Turbo Tourney Pro 2007 |